Lemax Crawler Spider Boom Lift features an articulated boom and compact design, allowing easy access through standard doorways and narrow spaces.
With crawler tracks for stability and multiple power options—diesel, gasoline, battery, electric, or dual power—it’s a versatile solution for demanding job sites.
| Model | LT8S | LT10S | LT12S | LT14S | LT16S |
|---|---|---|---|---|---|
| Max Working Height | 10 m | 12 m | 14 m | 15.7 m | 17.7 m |
| Max Platform Height | 8 m | 10 m | 12 m | 13.7 m | 15.7 m |
| Max Working Radius | 5 m | 5.5 m | 6.2 m | 7.6 m | 8.1 m |
| Platform Dimension (L × W × H) | 0.9 × 0.7 × 1.1 m | 0.9 × 0.7 × 1.1 m | 0.9 × 0.7 × 1.1 m | 1.1 × 0.7 × 1.1 m | 1.1 × 0.7 × 1.1 m |
| Machine Dimension (L × W × H) | 4.7 × 0.75 × 1.9 m | 5.0 × 0.75 × 1.9 m | 5.3 × 0.75 × 1.9 m | 4.8 × 0.85 × 2.0 m | 5.3 × 0.85 × 2.0 m |
| Machine Weight | 1720 kg | 1790 kg | 1880 kg | 1900 kg | 2200 kg |
| Load Capacity | 200 kg | ||||
| Driving Speed | 1.5 km/h | 1.5 km/h | 1.5 km/h | 3 km/h | 3 km/h |
| Driving Gradeability | 25% | ||||
| Pump Motor | 4.5 kW | ||||
LEMAX is a leading lifting equipment manufacturer, delivering safer, smarter solutions worldwide.
The main frame of the lift is manufactured by ourselves, using high-quality steel that exceeds industry standards to ensure strict quality control.
Because we handle most key manufacturing processes in-house, we’re able to offer more competitive pricing.
Backed by years of hands-on experience, our engineers deliver reliable, efficient lifting equipment solutions from design to installation.
Just tell us your max working height, — we’ll quote you a best price as soon as possible. Contact us freely please.